LEHMAN Athletics
Lehman Intermediate School
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Damian Adams | 2023 | ||||
Izaiah Agrispin | 2024 | ||||
Jasiah Agrispin | 2023 | ||||
Robert Bibeau | 2024 | ||||
Maxim Chernomaz | 2024 | ||||
Rahmeer Faraj | 2023 | ||||
Jacob Karpinski | 2023 | ||||
Rodrigue Laraque | 2023 | ||||
Kevin Malone | 2022 | ||||
Christian Marrero | 2024 | ||||
Jeremiah Medina | 2024 | ||||
Christopher Modugno | 2024 | ||||
Shane Perry | 2023 | ||||
Carlos Rodriguez | 2024 | ||||
Luis Serrano | 2024 | ||||
Joshua Swinton-Brown | 2024 | ||||
Anthony Teo | 2022 | ||||
Matthew Vargas | 2022 |
https://lehmanathletics.net