LEHMAN Athletics
Lehman Intermediate School
Boys Middle School Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Austin Abreu | 2025 | ||||
Izaiah Agrispin | 2024 | ||||
Jordan Andino | 2025 | ||||
Jared Bassett | 2025 | ||||
Ayden Beaton | 2024 | ||||
Joshua Brown | 2025 | ||||
Christian Caraballo | 2024 | ||||
Maxim Chernomaz | 2024 | ||||
Alexander De La Rosa | 2024 | ||||
Carlos Delgado | 2025 | ||||
Brandon Fish | 2024 | ||||
Nickolas Herman | 2024 | ||||
Craig Holmes | 2024 | ||||
Jahkyi Jackson | 2024 | ||||
Aidan Jones | 2024 | ||||
Cardier Kennedy | 2024 | ||||
Michael Lewis | 2024 | ||||
Nicholas Marsh | 2025 | ||||
Brandon Mason | 2024 | ||||
Jaiden Ortiz | 2025 | ||||
Cameron Palmer | 2024 | ||||
Andres Perez | 2025 | ||||
Edwin Perez | 2025 | ||||
Spencer Price | 2024 | ||||
Prince Providence | 2025 | ||||
Carlos Rodriguez | 2024 | ||||
Joaquin Sierra | 2025 | ||||
Logan Sipley | 2024 | ||||
Matthew Smith | 2024 | ||||
Brayden Stefan | 2025 | ||||
Alan Urbaez | 2025 | ||||
Jesse VanDerveer | 2024 | ||||
Nicholas Warszawick | 2025 | ||||
Mayson Webber-Piazza | 2024 |
https://lehmanathletics.net