LEHMAN Athletics
Lehman Intermediate School
Boys Middle School Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Rolando Acosta | 2027 | |||
James Barbera | 2027 | ||||
28 | Joseph Bruno | 2028 | |||
5 | Amari Collins | 2027 | |||
Elias Delgado | 2027 | ||||
23 | Daniel Dillard | 2028 | |||
4 | Liam Eliza | 2028 | |||
15 | Matthew Farrelly | 2027 | |||
27 | Cameron Frey | 2027 | |||
11 | Michael Gomez | 2027 | |||
24 | Keegan Montuori | 2027 | |||
21 | James O'Brien | 2027 | |||
30 | Jayden Rau | 2027 | |||
9 | Angel Rivera | 2028 | |||
26 | Christopher Roman-Whittaker | 2027 | |||
Freddie Shivers | 2028 | ||||
14 | Joseph Sokolowski | 2027 | |||
12 | Justyn Toolsee | 2028 | |||
22 | Anthony Vargas | 2027 | |||
3 | Troy Velez | 2027 |
https://lehmanathletics.net