LEHMAN Athletics
Lehman Intermediate School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ariel (JD) Awuah | 2024 | ||||
Robert Beniquez | 2024 | ||||
Bernard Bowen | 2025 | ||||
Dominick Collins | 2024 | ||||
Piotr Drozd | 2025 | ||||
Aaron Evans | 2025 | ||||
Takai Francis | 2025 | ||||
Ommy Gonzalez | 2025 | ||||
Nathan Gray | 2025 | ||||
Melquan Hamilton-Hankins | 2024 | ||||
Jacob Harris | 2025 | ||||
Nickolas Herman | 2024 | ||||
James Iliev | 2025 | ||||
Zarieon Isaac | 2025 | ||||
Dylan Kareth-Ngin | 2025 | ||||
Mekhi LaPierre | 2024 | ||||
David Lechowicz | 2024 | ||||
Michael Lewis | 2024 | ||||
Malik Raphael | 2024 | ||||
Michael Ruiz | 2025 | ||||
Christopher Samuels | 2025 | ||||
Alan Santos | 2024 | ||||
Wayman Smith | 2024 | ||||
Alan Urbaez | 2025 | ||||
Ozias Washington | 2025 |
https://lehmanathletics.net