LEHMAN Athletics
Lehman Intermediate School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jordan Almodovar | 2022 | ||||
David Awuah | 2022 | ||||
Malik Berryman | 2022 | ||||
Ryan Boller | 2022 | ||||
Jason Conrad | 2022 | ||||
Jonathan Fernandez | 2022 | ||||
Justin Hayward | 2022 | ||||
Charles Hernandez | 2022 | ||||
Kyle Jalim | 2022 | ||||
Terrence Jewell | 2022 | ||||
Anthony Johnson | 2022 | ||||
Bradley Jones | 2022 | ||||
Ethan Kalil | 2022 | ||||
Rahium Livingston | 2022 | ||||
Kevin Malone | 2022 | ||||
Vincent Melillo | 2022 | ||||
Donato Mongelli | 2022 | ||||
Nicholas Petrizzo | 2022 | ||||
Sebastien Pigeot | 2022 | ||||
Kayden Stefan | 2022 | ||||
Omari Swinton-Brown | 2022 | ||||
Christian Torres | 2022 |
https://lehmanathletics.net