LEHMAN Athletics
Lehman Intermediate School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jordan Andino | 2025 | ||||
Bernard Bowen | 2025 | ||||
Nicolas Delafuente | 2026 | ||||
Carlos Delgado | 2025 | ||||
Talan DeLorenzo | 2025 | ||||
Nelson Duran | 2025 | ||||
Nathan Gray | 2025 | ||||
Maximillian Gyarmati | 2025 | ||||
Jacob Harris | 2025 | ||||
Nicholas Marsh | 2025 | ||||
Diego Moran | 2025 | ||||
Justin Moses-Bowman | 2026 | ||||
Michael Rose | 2026 | ||||
Michael Ruiz | 2025 | ||||
Kendrick Sympson | 2026 | ||||
Ozias Washington | 2025 | ||||
Alize Watts | 2025 | ||||
Malachi Watts | 2026 |
https://lehmanathletics.net