LEHMAN Athletics
Lehman Intermediate School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jaydev Almeida | 2025 | ||||
2 | Kenton Anderson | 2024 | |||
Jordan Azikiwe | 2025 | ||||
16 | Tyler Boyce | 2025 | |||
6 | Joshua Brown | 2025 | |||
Carlos Delgado | 2025 | ||||
Alex Flores | 2024 | ||||
10 | Oliver Galicki | 2025 | |||
17 | Elijah Kalil | 2025 | |||
1 | Michael Kasparian | 2025 | |||
5 | Paulo Manders | 2024 | |||
14 | Christian Marrero | 2024 | |||
Jake McCauley | 2025 | ||||
David Montes | 2025 | ||||
Eduardo Nobre | 2024 | ||||
Jospeh Penn | 2024 | ||||
# Dylan Perry | Manager | 2026 | |||
23 | Ameen Ramadan | 2025 | |||
11 | Malik Raphael | 2024 | |||
20 | Cody Smith | 2025 | |||
Izaiah Wood | 2024 |
https://lehmanathletics.net