LEHMAN Athletics
Lehman Intermediate School
Boys Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ariel (JD) Awuah | 2024 | ||||
Dominick Collins | 2024 | ||||
Junior Davis | 2024 | ||||
Zachary Deresky-Martinez | 2025 | ||||
Takai Francis | 2025 | ||||
Jayden Freeman | 2024 | ||||
Oliver Galicki | 2025 | ||||
Nathan Gray | 2025 | ||||
Melquan Hamilton-Hankins | 2024 | ||||
James Iliev | 2025 | ||||
Mekhi LaPierre | 2024 | ||||
Paulo Manders | 2024 | ||||
Jacob Mason | 2025 | ||||
Jamalli Mendez | 2025 | ||||
David Montes | 2025 | ||||
Eduardo Nobre | 2024 | ||||
Jospeh Penn | 2024 | ||||
Benny Ramos | 2025 | ||||
Malik Raphael | 2024 | ||||
Nicholas Rogers | 2024 | ||||
Christopher Samuels | 2025 | ||||
Isaiah Sorge | 2025 | ||||
Michael Steele | 2024 | ||||
Kristofer Ulanday | 2024 | ||||
Ozias Washington | 2025 | ||||
Tyj White | 2025 | ||||
Izaiah Wood | 2024 |
https://lehmanathletics.net