LEHMAN Athletics
Lehman Intermediate School
Boys Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ercton Agoro | 2028 | ||||
# Zidane Babb | Manager | 2030 | |||
Brandon Bowen | 2029 | ||||
Dwayne Broadway | 2028 | ||||
Isaiah Champion | 2028 | ||||
Jordan Cooke | 2029 | ||||
Corey Dalrymple | 2029 | ||||
Nathan Garcia | 2029 | ||||
Nahzsir Gibbs | 2028 | ||||
Jaylen Green | 2028 | ||||
Jeremy Hazzard | 2029 | ||||
Michael Hickson | 2028 | ||||
Noah Holmes | 2029 | ||||
Ethan Johnson | 2029 | ||||
Grant Kotowski | 2029 | ||||
Rafael Marquez | 2028 | ||||
Brian McAteer | 2029 | ||||
Aiden Palmer | 2029 | ||||
Jayven Payne | 2029 | ||||
Garrett Pierre | 2028 | ||||
Jeremiah Pierre | 2028 | ||||
Sohrab Qaderi | 2029 | ||||
SeanJohn Quattrochi | 2028 | ||||
David Rojas | 2028 | ||||
Jeremy Rosario | 2029 | ||||
Wyatt Smith | 2028 | ||||
# Jeremy Suero | Manager | 2030 |
https://lehmanathletics.net